Western Digital
For most hard disk drives you can expect a workable life time of 3 years. Western Digital gives you longer lasting, high-performance hard disk drives with 1.2 million hours Mean Time Before Failures backed by 5 Years Warranty.
Western Digital 500GB High Availability Hard Disk Drive
SATA II 3 Gb/s, 7200 RPM, 1.2 million MTBF, 5 Year Warranty, 16 MB Cache, CAVIAR RE3
A$ 129
Shipped within 24 hours
Western Digital 1TB High Availability Hard Disk Drive
SATA II 3 Gb/s, 7200 RPM, 1.2 million MTBF, 5 Year Warranty, 32 MB Cache,CAVIAR RE3
A$ 239
Shipped within 24 hours
Western Digital CAVIAR RE3 Features & Benefits
| Feature | Benefits | |
| CPU | Dual processor | Twice the processing power results in a 20% performance improvement over the previous generation |
| Capacity | 1TB, 750GB, 500GB | Full range of enterprise capacity points |
| Reliability | 1.2 million hours MTBF1 | Drive lasts last longer |
| StableTrac | The motor shaft is secured at both ends to reduce system-induced vibration and stabilize platters for accurate tracking during read and write operations | |
| Multi-axis shock sensor | Automatically detects the subtlest shock events and compensates to protect the data | |
| RAID-specific, time-limited error recovery (TLER) | Prevents drive fallout caused by the extended hard drive error-recovery processes common to desktop drives | |
| Dynamic fly height | Third generation read-write head fly height adjusted in real time for optimum reliability | |
| Thermal extended burn-in test | Each drive is put through extended burn-in testing with thermal cycling to ensure reliable operation | |
| NoTouch ramp load technology | The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit | |
| Perpendicular Magnetic Recording (PMR) | WD RE3 drives utilize PMR technology to achieve even greater areal density, reliability, and design margin | |
| Performance | 16MB or 32MB cache buffer | Faster data processing |
| RAFF | Fourth generation RAFF technology includes sophisticated electronics to monitor the drive and correct both linear and rotational vibration in real time for up to a 60% performance improvement in high vibration environments over the previous generation of drives | |
| IntelliSeek | Calculates optimum seek speeds to lower power consumption, noise, and vibration |
1The 1.2 million hours MTBF target is based on a sample population and is estimated by statistical measurements and acceleration algorithms under nominal operating conditions. MTBF ratings do not predict an individual drive’s reliability and do not constitute a warranty.
Next page: Hitachi
Previous page: L5R Elite Desktop Computer