L5R Elite Desktop Computer
Don't try and run your business on hardware designed for home use. The Elite i5 desktop computer from Level-five Research is built from quality components for business use.
Level-five Research's Elite i5 desktop computer
SATA II 3 Gb/s, 7200 RPM, 1.2 million MTBF, 1 Year Warranty, 16 MB Cache
From A$ 900
Shipped within 24 hours
Features & Benefits
| Feature | Benefits | |
| CPU | Intel i5 Quad Core CPU | Starting from 2.66 GHz the Intel i5 features: Enhanced Intel Speedstep Technology, Intel EM64T, Intel Virtualization Technology, Enhanced Halt State (C1E) and Execute Disable Bit. |
| Capacity | 1TB, 750GB, 500GB | Full range of enterprise capacity points |
| Reliability | 1.2 million hours MTBF1 | Drive lasts last longer |
| StableTrac | The motor shaft is secured at both ends to reduce system-induced vibration and stabilize platters for accurate tracking during read and write operations | |
| Multi-axis shock sensor | Automatically detects the subtlest shock events and compensates to protect the data | |
| RAID-specific, time-limited error recovery (TLER) | Prevents drive fallout caused by the extended hard drive error-recovery processes common to desktop drives | |
| Dynamic fly height | Third generation read-write head fly height adjusted in real time for optimum reliability | |
| Thermal extended burn-in test | Each drive is put through extended burn-in testing with thermal cycling to ensure reliable operation | |
| NoTouch ramp load technology | The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit | |
| Perpendicular Magnetic Recording (PMR) | WD RE3 drives utilize PMR technology to achieve even greater areal density, reliability, and design margin | |
| Performance | 16MB or 32MB cache buffer | Faster data processing |
| RAFF | Fourth generation RAFF technology includes sophisticated electronics to monitor the drive and correct both linear and rotational vibration in real time for up to a 60% performance improvement in high vibration environments over the previous generation of drives | |
| IntelliSeek | Calculates optimum seek speeds to lower power consumption, noise, and vibration |
1The 1.2 million hours MTBF target is based on a sample population and is estimated by statistical measurements and acceleration algorithms under nominal operating conditions. MTBF ratings do not predict an individual drive’s reliability and do not constitute a warranty.
Next page: Western Digital
Previous page: Hardware